Corsets
Costumes
Babydolls
Plus Size

Size Chart


Size Chart - In Inches


Size Cup Bust Waist Hips Dress (AU)
One Size A - C 32 - 38 23 - 31 34 - 40 8 - 12 AU
S A - B 32 - 34 23 - 25 34 - 36 8 - 10
M B - C 34 - 37 25 - 28 36 - 39 10 - 12
L C 39 - 40.2 28 - 31 39 - 41 12 - 14
XL D 39 - 42 31 - 34 41 - 44 14 - 16
XXL D/DD 42 - 46 34.3 - 37 44 - 46.9 14 - 16
XXXL DD 46 - 48 37 - 40.2 46.9 - 50 14 - 16
S/M A - B 32 - 36 23 - 28 34 - 38 8 - 12
M/L B - C 34 - 38 25.5 - 31 36 - 40 12 - 14


Premium Collection Size Chart - In Inches


Size Cup Bust Waist Hips Dress (AU)
One Size A - C 32 - 38 23 - 31 34 - 40 8 - 12 AU
S A - B 32 - 34 23 - 25 34 - 36 8 - 10
M B - C 34 - 36 25.5 - 28 36 - 38 10 - 12
L C 36 - 38 28 - 31 38 - 40 12 - 14
XL C 38 - 40 31 - 34 40 - 42 14 - 16
S/M A - B 32 - 36 23 - 28 34 - 38 8 - 12
M/L B - C 34 - 38 25.5 - 31 36 - 40 12 - 14


If you are between sizes, we recommend choosing the larger of the two sizes.

Sometimes your measurements may indicate conflicting sizes. For example you might have a 27 inch waist (Medium) and a 39 inch bust (X Large). Examine the garment you are considering purchasing and take note where on the body the garment is most form-fitting and base you size selection on that measurement.